Office: 8613223710057
Factory: Zhengzhou, Henan Province, China
Model | Unit | ZPLE060 | ZPLE090 | ZPLE120 | Ratio | Stage | ||||
Rated output torque | N.m | 16.5 | 60 | 148 | 3 | 1 | ||||
27 | 86 | 222 | 4 | |||||||
27 | 94.5 | 235 | 5 | |||||||
19.5 | 64 | 158 | 7 | |||||||
8.5 | 39.5 | 93 | 10 | |||||||
96 | 250 | 12 | 2 | |||||||
96 | 250 | 15 | ||||||||
30 | 96 | 250 | 16 | |||||||
30 | 96 | 250 | 20 | |||||||
33 | 105.5 | 264 | 25 | |||||||
30 | 96 | 250 | 28 | |||||||
33 | 105.5 | 264 | 35 | |||||||
30 | 96 | 250 | 40 | |||||||
33 | 105.5 | 264 | 50 | |||||||
21.5 | 71.5 | 177 | 70 | |||||||
37.5 | 120 | 310 | 64 | 3 | ||||||
37.5 | 120 | 310 | 80 | |||||||
37.5 | 120 | 310 | 100 | |||||||
41.0 | 132.5 | 329 | 125 | |||||||
37.5 | 120 | 310 | 140 | |||||||
41.0 | 132.5 | 329 | 175 | |||||||
37.5 | 120 | 310 | 200 | |||||||
41.0 | 132.5 | 329 | 250 | |||||||
37.5 | 120 | 310 | 280 | |||||||
41.0 | 132.5 | 329 | 350 | |||||||
Emergency stop torque | N.m | 2 times Rated output torque | ||||||||
Norminal input speed | rmp | 3000 | 3000 | 2000 | ||||||
Maximum input speed | rmp | 6000 | 6000 | 3500 | ||||||
Maximum radial force | N | 170 | 1020 | 2230 | ||||||
Maximum axial force | N | 120 | 850 | 1550 | ||||||
Efficiency | % | Single [97%] | Double [95%] | |||||||
Average lifetime | h | 20000 | ||||||||
Weight | kg | 2.2 | 4.7 | 11.5 | 1 | |||||
2.5 | 5.3 | 13.5 | 2 | |||||||
2.8 | 5.9 | 15.7 | 3 | |||||||
Moment of inertia | kgcm2 | 0.107 | 0.4 | 1.65 | 3 | 1 | ||||
0.094 | 0.309 | 1.22 | 4 | |||||||
0.092 | 0.291 | 1.15 | 5 | |||||||
0.091 | 0.285 | 1.13 | 7 | |||||||
0.091 | 0.283 | 1.11 | 10 | |||||||
/ | 0.4 | 1.65 | 12 | 2 | ||||||
/ | 0.309 | 1.65 | 15 | |||||||
0.094 | 0.291 | 1.22 | 16 | |||||||
0.092 | 0.291 | 1.15 | 20 | |||||||
0.092 | 0.291 | 1.15 | 25 | |||||||
0.091 | 0.285 | 1.13 | 28 | |||||||
0.091 | 0.285 | 1.13 | 35 | |||||||
0.091 | 0.2835 | 1.11 | 40 | |||||||
0.091 | 0.283 | 1.11 | 50 | |||||||
0.091 | 0.283 | 1.11 | 70 | |||||||
0.092 | 0.291 | 1.15 | 64 | 3 | ||||||
0.092 | 0.291 | 1.15 | 80 | |||||||
0.092 | 0.291 | 1.15 | 100 | |||||||
0.092 | 0.291 | 1.15 | 125 | |||||||
0.091 | 0.291 | 1.13 | 140 | |||||||
0.091 | 0.291 | 1.13 | 175 | |||||||
0.091 | 0.283 | 1.11 | 200 | |||||||
0.091 | 0.283 | 1.11 | 250 | |||||||
0.091 | 0.283 | 1.11 | 280 | |||||||
0.091 | 0.283 | 1.11 | 350 | |||||||
Noise | dB | 60 | 65 | 68 | ||||||
Lubricating | Synthetic grease lubrication | |||||||||
levels of protection | IP65 |
A Manufacturer’s Certificate of Origin, also known as a Manufacturer’s Statement of Origin, is a specified document certifying the country.
0086 138 3852 9852
86 138 3852 9852
Zhengzhou,China
If you are interested in our company or products, you can contact with us through online consulting, demand table submission, e-mails and telephones. Our staff shall wholeheartedly provide product information, application knowledge and good service for you.