PLE Series Reducer
PLE Series Reducer
right
left
  • PLE Series Reducer

  • Model:PLE Series
    Average lifetime (H):20000
    Noise (dm):60~68
    Lubricating:Synthetic grease lubrication
    Levels of protection:IP65
  • 1 piece

  • Online consultation

Parameters

Model Unit PLE060 PLE080 PLE090 PLE120 PLE160 Ratio Stage
Rated output torque N.m 16.5 60 60 148 310 3 1
27 86 86 222 605 4
27 94.5 94.5 235 420 5
19.5 64 64 158 (270) 7(8)
8.5 39.5 39.5 93 - 10
  96 96 250 680 12 2
  96 96 250 - 15
30 96 96 250 680 16
30 96 96 250 680 20
33 105.5 105.5 264 460 25
30 96 96 250 (680) 28(32)
33 105.5 105.5 264 - 35
30 96 96 250 460 40
33 105.5 105.5 264 (310) 50(64)
21.5 71.5 71.5 177 - 70
37.5 120 120 310 900 64 3
37.5 120 120 310 900 80
37.5 120 120 310 900 100
41.0 132.5 132.5 329 580 125
37.5 120 120 310 (580) 140(160)
41.0 132.5 132.5 329 - 175
37.5 120 120 310 580 200
41.0 132.5 132.5 329 (900) 250(256)
37.5 120 120 310 (580) 280(320)
41.0 132.5 132.5 329 (400) 350(512)
Emergency stop torque N.m 2 times Rated output torque  
Norminal input speed rmp 3000 3000 3000 2000 2000    
Maximum input speed rmp 6000 6000 6000 3500 3500    
Maximum radial force N 170 1020 1020 2230 3200    
Maximum axial force N 120 850 850 1550 3000    
Efficiency % Single [97%] Double [95%]    
Average lifetime h 20000  
Weight kg 1.4 3.7 4.7 6.9 19   1
1.6 4.2 5.3 8.9 25   2
1.8 4.7 5.9 11.2 31   3
Moment of inertia kgcm² 0.107 0.4 0.4 1.65 4.13 3 1
0.094 0.309 0.309 1.22 5.15 4
0.092 0.291 0.291 1.15 4.93 5
0.091 0.285 0.285 1.13 (4.84) 7(8)
0.091 0.283 0.283 1.11 - 10
  0.4 0.4 1.65 6.13 12 2
  0.309 0.309 1.65 - 15
0.094 0.291 0.291 1.22 5.15 16
0.092 0.291 0.291 1.15 4.93 20
0.092 0.291 0.291 1.15 4.93 25
0.091 0.285 0.285 1.13 (4.84) 28(32)
0.091 0.285 0.285 1.13 - 35
0.091 0.2835 0.2835 1.11 4.84 40
0.091 0.283 0.283 1.11 - 50
0.091 0.283 0.283 1.11 (4.84) 70(64)
0.092 0.291 0.291 1.15 4.93 64 3
0.092 0.291 0.291 1.15 4.93 80
0.092 0.291 0.291 1.15 4.93 100
0.092 0.291 0.291 1.15 4.84 125
0.091 0.291 0.291 1.13 (4.84) 140(160)
0.091 0.291 0.291 1.13 - 175
0.091 0.283 0.283 1.11 4.84 200
0.091 0.283 0.283 1.11 (4-84) 250(256)
0.091 0.283 0.283 1.11 (4.84) 280(320)
0.091 0.283 0.283 1.11 (4.84) 350(512)
Noise dB 60 65 65 68 70    
Lubricating   Synthetic grease lubrication  
levels of protection   IP65

Introduction

PLE Series Reducer PLE Series Reducer PLE Series Reducer PLE Series Reducer PLE Series Reducer

Features

  • 1. Adopt straight tooth gear transmission, through carburizing and quenching treatment, tooth profile modification treatment, ensure smooth operation, low noise.
  • 2. Simple structure, mass production, and fast delivery time and high cost performance.
  • 3. Reducer has a complete range, which can meet the needs of most reducer in the market.

Application

Online Customization

*After submitting the information, we will arrange the business manager to contact you and calculate the quotation ASAP

Buy With Confidence

Consumer Satisfaction

This data is provided by other platform research
  • Company Credit
    star star star star star
  • Product Quality
    star star star star star
  • Customer Service
    star star star star star
  • Sufficient Stock
    star star star star star
  • After-sales Service
    star star star star star
  • Make More Money
    star star star star star
contact all_motor_contact1
If you also want to rate us, please contact our customer service to buy a car, give us your valuable opinions, we will give you corresponding feedback, wish us all the best and make more money.
  • HOTLINE
  • 0086
  • 13223710057
serve
scanning QR code Click return to top

TOP