SPECIFICATIONS
Model No | 86HS65-3004 | 86HS68-4004 | 86HS78-4004 | 86HS78-4204 | 86HS78-6008 | 86HS82-4504 | 86HS82-5608 | 86HS100-5004 | 86HS100-5008 | 86HS118-6004 | 86HS118-5608 | 86HS156-5504 | 86HS156-6204 |
Step Angle (°) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Rated Voltage (V) | 3.3 | 1.3 | 1.5 | 1.9 | 3 | 1.4 | 2 | 2.5 | 2.5 | 3.6 | 3.4 | 3.9 | 3.6 |
Rated Current (A) | 3 | 4 | 4 | 4.2 | 6 | 4.5 | 5.6 | 5 | 5 | 6 | 5.6 | 5.5 | 6.2 |
Phase Resistance (Q) | 1.1 | 0.33 | 0.38 | 0.45 | 0.5 | 0.32 | 0.35 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.75 |
Phase Inductance (mH) | 6.5 | 1.6 | 2.5 | 4 | 4 | 2.8 | 3 | 4 | 4 | 6 | 6 | 9 | 9 |
Holding Torque (Kg.cm) | 28 | 35 | 35 | 45 | 45 | 45 | 50 | 68 | 65 | 85 | 85 | 120 | 122 |
Detent Torque (g.cm Max) | 800 | 1000 | 1200 | 1200 | 1200 | 1300 | 1300 | 2000 | 2000 | 2400 | 2400 | 3600 | 3600 |
Rotor Inertia (g.cm²) | 1000 | 1200 | 1400 | 1400 | 1400 | 1500 | 1500 | 2100 | 2100 | 2700 | 2700 | 4000 | 4000 |
Motor Length (mm) | 65 | 68 | 78 | 78 | 78 | 82 | 82 | 100 | 100 | 118 | 156 | 156 | 156 |
Lead Wires No. | 4 | 4 | 4 | 4 | 8 | 4 | 8 | 4 | 8 | 4 | 8 | 4 | 8 |
Motor Weight (Kg) | 1.7 | 1.7 | 2.3 | 2.3 | 2.3 | 2.5 | 2.5 | 3.2 | 3.2 | 3.7 | 3.7 | 5.5 | 5.5 |
Product Display
A Nema 34 stepper motor is a stepper motor with a 3.4 x 3.4 inch (86 x 86 mm) faceplate. Nema 34 high torque stepper motors deliver great value with no quality sacrifice. These motors are engineered to provide the highest possible torque but minimize vibration and audible noise. A wide range of motor windings and stack lengths are readily available, or the motors can be customized to meet your machine requirements. We have 8-wire motors that can be connected in all possible configurations: series, unipolar or parallel to maximize flexibility for your application. We can also customize the windings to perfectly match your voltage, current and maximum torque at operating speed.
NEMA stepper motor sizes depend on the frame size of the stepper motor. NEMA means the standards set by “National Electrical Manufacturers Association”, which is comprised of 560 major electrical manufacturers in the United States, primarily consisting of manufacturers of equipment and devices for power generation, transmission, distribution, and power applications. The purpose of standard setting is to eliminate misunderstandings between electrical product manufacturers and users and to specify the safety of these product applications.
Electrical Specification:
- Manufacturer Part Number: 86HS
- Number of phase: 2
- Step Angle: 1.8 deg
- Holding Torque: 2.8-12Nm(396.48-1699.2oz.in)
- Rated Current/phase: 3-6.2 A
- Phase Resistance: 0.33-1.1Ω± 10%
- Inductance: 1.6-9mH ± 20%(1KHz)
Physical Specification:
- Frame Size: 86 x 86 mm
- Body Length: 80 mm
- Shaft Diameter: Φ14 mm
- Shaft Length: 37 mm
- Keyway Shaft Length: 25 mm
- Number of Leads: 4/8
- Lead Length: 500 mm
- Weight:1.7-5.5kg
Related Products
Videos
DIMENSIONS
Technical Documents Downloads
File Name | Size | Download |
Stepper-Motor-Catalog.pdf | 19.2MB | Download |
See What Lunyee Can Do For You
Contact Us
- 8613223710057
- [email protected]
- Zhengzhou, Henan Province, China
- Mon-Fri: 9:00 - 18:00