42HSL Linear Stepper Motor(Nema17 Linear Stepper Motor) | ||||
Diameter | Lead Distance(mm) | Start | Step Length(mm) | Aplicable Motor |
M5 | 1.6 | 2 | 0.008 | 42HSL-E,42HSL-N |
Tr5 | 2 | 2 | 0.01 | 42HSL-E,42HSL-N |
Tr6.5 | 3 | 2 | 0.015 | 42HSL-E,42HSL-N |
Tr8 | 1 | 1 | 0.005 | 42HSL-E,42HSL-N |
Tr8 | 2 | 1 | 0.01 | 42HSL-E,42HSL-N |
Tr8 | 4 | 2 | 0.02 | 42HSL-E,42HSL-N |
Tr8 | 8 | 4 | 0.04 | 42HSL-E,42HSL-N |
Tr10 | 2 | 1 | 0.01 | 42HSL-E |
Tr10 | 4 | 2 | 0.02 | 42HSL-E |
Buy With Confidence
CONTACT CUSTOMER SERVICE
If there is a product you want here, you can contact customer service.SOLEMN COMMITMENT
If the product you purchased cannot be used, the company will take responsibilityBUY WITH CONFIDENCE
Really let you come to the peace of mind, buy the peace of mind, save money.FAST SHIPPING
After you place an order, we will choose the fastest shipping method for you.Consumer Satisfaction
This data is provided by other platform research