SPECIFICATIONS
Electrical Specification
| Attribute | Value |
|---|---|
| Manufacturer Part Number | 42BLR83-24-01 |
| Phase | 3 |
| Poles | 4 |
| Product Type | BLDC Motor |
| Rated Current(A) | 5 |
| Rated Power(W) | 75 |
| Rated Speed(rpm) | 4000 |
| Rated Torque(Nm) | 0.179 |
| Rated Voltage(V) | 24 |
| Insulation Class | Class B |
| Insulation Resistance | 100MΩ Min @500VDC |
| Dielectric Strength Test | 500VAC for 1 Minute |
Physical Specification
| Inventory Method | Dedicated Inventory |
| IP Rating | 20 |
| With Gearbox | No |
| Frame Size(mm) | Φ42 |
| Body Length(mm) | 83 |
| Output Shaft Type | O |
| Shaft Diameter(mm) | 5 |
| Shaft Length(mm) | 20 |
| Bearing Type | NMB Ball Bearing, C3 |
| Sensor | Hall Sensor |
| Weight | 0.6kg |
Related Products
Videos
DIMENSIONS
Technical Documents Downloads
| File Name | Size | Download |
| DC-Motor-Catalog.pdf | 55.7MB | Download |
See What Lunyee Can Do For You
Contact Us
- 8619149417743
- +86-0371-5562 0274
- [email protected]
- Zhengzhou, Henan Province, China
- Mon-Fri: 9:00 - 18:00



