Home / 750W 80mm 3000rpm B1 Servo Motor And Servo Driver

750W 80mm 3000rpm B1 Servo Motor And Servo Driver

Enjoy high-owing efficiency with the 750W 80mm 3000rpm B1 Servo Motor and Servo Driver. It offers up to 75% higher speed torque compared to standard motor, ensuring fast and accurate control. This servo motor is an excellent choice for all your industrial automation needs.

Model Type750W

Voltage220V

Rated Speed3000rpm

Rated Torque2.39N.m

Product Display

750W 80mm 3000rpm B1 Servo Motor And Servo Driver 750W 80mm 3000rpm B1 Servo Motor And Servo Driver 750W 80mm 3000rpm B1 Servo Motor And Servo Driver 750W 80mm 3000rpm B1 Servo Motor And Servo Driver

How to choose suitable servo motor?

  • 1. Confirm torque/speed/power ( Providing any two parameters is ok)
  • 2. Choose the motor flange size (Commonly is 40mm, 60mm, 80mm, 90mm, 110mm, 130mm, 150mm, 180mm, 200mm)
  • 3. Confirm servo motor accuracy: incremental encoders (2500 lines/5000 lines) Or absolute encoders (17-bit/20-bit/23-bit).
  • 4. Select suitable motor driver.

Product Feature

High Precision

This servo motor and driver combination provides high precision control, ensuring accurate positioning and smooth operation.

High Torque

With its powerful 750W output, this servo motor delivers high torque, making it suitable for applications requiring strong mechanical force.

Compact Design

The 80mm frame size and compact design of this servo motor and driver enable easy integration into various machinery and equipment.

Wide Speed Range

Capable of reaching speeds up to 3000 RPM, this servo motor offers versatility in speed control for different applications.

Easy Installation and Setup

Designed for user convenience, the servo motor and driver come with easy-to-follow installation instructions and setup procedures.

Product Applications

CNC Machining

Utilize this servo motor and driver in CNC machines for precise control of tool movement and machining processes.

Robotics

Integrate this servo motor into robotic systems for accurate positioning and smooth motion control in various tasks.

Industrial Automation

Deploy this servo motor and driver in industrial automation applications such as conveyor systems, packaging machines, and material handling equipment.

Printing and Packaging

Use this servo motor in printing and packaging machinery to ensure consistent performance and high-speed operation.

750W 80mm 3000rpm B1 Servo Motor And Servo Driver

Videos

SPECIFICATIONS

Voltage Power Driver Model Flange (mm) Motor Model Rated Speed (rpm) Rated torque (N*m)
220V 100W EPS-B1 -0D10AA-A000 40 40DNMA2-0D10DKAK 3000rpm 0.32
220V 200W EPS-B1 -0D20AA-A000 60 60DNMA2-0D20DKAK 3000 0. 64
220V 400W EPS-B1 -0D40AA-A000 60 60DNMA2-0D4ODKAK 3000 1.27
220V 750W EPS-B1-0D75AA-A000 80 80DNMA2--0D75CKAK 2000 3.58
220V 750W EPS-B1-0D75AA-A000 80 80DNMA2-0D075DKAK 3000 2,39
220V 750W EPS-B1-0D75AA-A000 90 90DNMA1-0D75DKAM 3000 2.39
220V 750W EPS-B1-0D75AA-A000 90 90DNMA1-0D75CKAM 2000 3.58
220V 1KW EPS-B1 -0001AA-A000 80 80DNMA2--0001DKAK 3000 3.18
220V 1KW EPS-B1 -0001AA-A000 90 90DNMA2-0001DKAK 3000 3.18
220V 1KW EPS-B1 -0001AA-A000 130 130DNMA2-0001AKAM 1000 9.55
220V 1KW EPS-B1 -0001AA-A000 130 130DNMA1-0001BKAM 1500 6.37
220V 1KW EPS-B1 -0001AA-A000 130 130DNMA2-0001CKAM 2000 4.77
220V 1KW EPS-B1 -0001AA-A000 130 130DNMA2-0001DKAM 3000 3.18
220V 1. 2KW EPS-B1 -01D2AA-A000 130 130DNMA2-01D2CKAM 2000 5.73
220V 1.5KW EPS-B1 -01D5AA-M000 130 130DNMA2-01D5AKAM 1000 14.33
220V 1.5KW EPS-B1 -01D5AA-M000 130 130DNMA2-01D5BKAM 1500 9.55
220V 1.5KW EPS-B1-0105A-A000-G 130 130DNMA2-01D5CKAM 2000 7.16
220V 1.5KW EPS-B1-0105A-A000-G 130 130DNMA2-01D5DKAM 3000 4.77
220V 1.8KW EPS-B -01D8A-A000 130 130DNMA2-01D8DKAM 3000 5.73
220V 2KW EPS-B1 -02D2AA-M000 130 130DNMA2-0002BKAM 1500 12.73
220V 2KW EPS-B1 -02D2AA-M000 130 130DNMA2-0002CKAM 2000 9.55
220V 2.7KW EPS-B1 -02D7AA-M000 180 180DNA-27BK1AMS 1500 17.2
220V 3KW EPS-B1-0003AA-A000 130 130DNMA2-0003CKAM 2000 14.33
220V 3KW EPS-B1-0003AA-A000 130 130DNMA2-0003DKAM 3000 9.55
220V 3KW EPS-B1-0003AA-A000 180 180DNA-30AK1AMS 1000 28.6
220V 3KW EPS-B1-0003AA-A000 180 180DNA-30BK1AMS 1500 19.1
220V 3KW EPS-B1-0003AA-A000 180 180DNA-30CK1AMS 2000 14.33
220V 3.7KW EPS-B1-03D7AA-A000 180 180DNA-37AK1AMS 1000 35
220V 4KW EPS-B1-0004AA-A000 142 142DNA-40BK1AMS 1500 25.5
220V 4KW EPS-B1-0004AA-A000 180 180DNA-40BK1AMS 1500 25.5
220V 4KW EPS-B1-0004AA-A000 180 180DNA-40CK1AMS 2000 19 1
220V 4.5KW EPS-B1-04D5AA-A000 130 130DNMA2-04D5DKAM 3000 14.33
220V 4.5KW EPS-B1-04D5AA-A000 180 180DNA-45BK1AMS 1500 28.6
220V 4.5KW EPS-B1-04D5AA-A000 180 180DNA-45CK1AMS 2000 21.5
220V 5KW EPS-B1-0005AA-A000 180 180DNA-50CK1AMS 2000 23.8
220V 5.5xW EPS-B1-05D5AA-A000 180 180DNA-55BK1AMS 1500 35

DIMENSIONS

Technical Documents Downloads

File NameSizeDownload

See What Lunyee Can Do For You

This field is required.

This field is required.

Please take a moment to fill out our detailed request form. By providing us with comprehensive details, our sales team can better understand your requirements and recommend the most suitable products solutions for your business. Rest assured, all information will be treated confidentially. Once we receive your completed form, a dedicated sales manager will personally reach out to discuss your project and guide you through the next steps. Your privacy and satisfaction are our top priorities.

Contact Us