SPECIFICATIONS
Rated power (kW) | 2 |
Rated torque (N-m) | 9.55 |
Maximum torque (N-m) | 28.65 |
Rated speed (rpm) | 2000 |
Maximum speed (rpm) | 3000 |
Rated current (Arms) | 10.59 |
Instantaneous maximum current (Arms) | 34.2 |
Rated power change rate (kW/s) | 62.25 |
Rated power change rate (kW/s) with brake | 61.62 |
Rotor inertia (x10kg.m) | 14.65 |
Rotor inertia (x10kg-m) with brake | 14.8 |
Related Products
Videos
DIMENSIONS
Technical Documents Downloads
File Name | Size | Download |
Servo-Motor-Catalog.pdf | 26.1MB | Download |
See What Lunyee Can Do For You
Contact Us
- 8613223710057
- [email protected]
- Zhengzhou, Henan Province, China
- Mon-Fri: 9:00 - 18:00