Office: 8613223710057
Factory: Zhengzhou, Henan Province, China
$167.60 - $257.50
Code | Gear ratio | Pitch (mm) | Speed without load (mm/s) | Speed with full load (mm/s) | Max load(push/pull) N | Max lock(push/pull) N | No load amp (A) | Full load amp (A) | Potentiometer (Bourns 0-10K ohm A 5%,10- Turn) | ||
12V | 24V | 12V | 24V | ||||||||
A | 40:1 | 4 | 6.5 | 4.5 | 12000 | 15000 | 4 | 2.4 | 20 | 10.5 | 176mm e.g.100mm stroke=5.7KΩ |
B | 30:1 | 8.5 | 5 | 11000 | 12000 | 4 | 2.4 | 20 | 10.5 | ||
C | 20:01 | 13 | 9 | 9000 | 9000 | 4 | 2.4 | 20 | 10.5 | ||
E | 40:1 | 8 | 13 | 7 | 10000 | 12000 | 4 | 2.4 | 20 | 10.5 | 352mm e.g.200mm stroke=5.7KΩ |
F | 30:1 | 17 | 9.5 | 7000 | 8000 | 4 | 2.4 | 20 | 10.5 | ||
G | 20:01 | 25 | 14 | 5000 | 6000 | 4 | 2.4 | 20 | 10.5 | ||
I | 40:1 | 12 | 20 | 11 | 6500 | 8000 | 4 | 2.4 | 20 | 10.5 | 528mm e.g.500mm stroke=9.4KΩ |
J | 30:1 | 25 | 13 | 4500 | 5500 | 4 | 2.4 | 20 | 10.5 | ||
K | 20:01 | 38 | 24 | 3200 | 4000 | 4 | 2.4 | 20 | 10.5 |
A Manufacturer’s Certificate of Origin, also known as a Manufacturer’s Statement of Origin, is a specified document certifying the country.
0086 138 3852 9852
86 138 3852 9852
Zhengzhou,China
If you are interested in our company or products, you can contact with us through online consulting, demand table submission, e-mails and telephones. Our staff shall wholeheartedly provide product information, application knowledge and good service for you.