Model | Voltage | Frequency | Current | Starting Rated Capacitor | Torque | Torque | Speed | ||
Lead Wire | Terminal Box | ||||||||
6IK120GU-AF | 6IK120GU-AFT | 1ph 100 | 50 | 2.1 | 600 | 930 | 1250 | 30 | |
(6IK120A-AF) | (6IK120A-AFT) | 1ph 100 | 60 | 2.5 | 600 | 750 | 1550 | 30 | |
6IK120GU-EF | 6IK120GU-EFT | 1ph 110 | 60 | 1.7 | 600 | 750 | 1550 | 20 | |
(6IK120A-EF) | (6IK120A-EFT) | 1ph 120 | 60 | 1.8 | 600 | 750 | 1550 | 20 | |
6IK120GU-CF | 6IK120GU-CFT | 1ph 220 | 50 | 0.95 | 750 | 930 | 1250 | 8 | |
(6IK120A-CF) | (6IK120A-CFT) | 1ph 230 | 50 | 0.95 | 750 | 930 | 1250 | 8 | |
6IK120GU-HF | 6IK120GU-HFT | 1ph 220 | 60 | 0.95 | 700 | 750 | 1550 | 8 | |
(6IK120A-HF) | (6IK120A-HFT) | 1ph 230 | 60 | 1 | 700 | 750 | 1550 | 8 | |
6IK120GU-SF | 6IK120GU-SFT | 3ph 220 | 50 | 0.75 | 2200 | 890 | 1300 | - | |
(6IK120A-SF) | (6IK120A-SFT) | 3ph 220 | 60 | 0.7 | 2000 | 730 | 1600 |
0086 138 3852 9852
86 138 3852 9852
Zhengzhou,China
If you are interested in our company or products, you can contact with us through online consulting, demand table submission, e-mails and telephones. Our staff shall wholeheartedly provide product information, application knowledge and good service for you.
Consumer Satisfaction
This data is provided by other platform research